Robot GrippersPower Pick 10, 20, 30
Robotiq TOP / Product / Power Pick 10, 20, 30

Power Pick 10

Power Pick 20

Power Pick 30
Features
Spec.
| Details | Power Pick 10 | Power Pick 20 | Power Pick 30 |
|---|---|---|---|
| image | ![]() |
![]() |
![]() |
| Weight capacity | 13kg*1 | 18.2kg*2 | 27.2kg |
| Body weight | 1.2kg | 1.8kg | 1.85kg |
| Number of customizable gripper shapes | 42 type | 16 type | |
| Power Source | Compressed air | ||
| Number of Channels | 2 | ||
| Maximum Vacuum Level | 92% | ||
| Maximum Vacuum Flow | 180L / min | 376L / min | 376L / min |
| Operating Environments | Temperature: 0 to 50°C / Humidity: 35 to 85% RH (no condensation) | ||
| Compatible robots | UR10, UR16, UR20, Omron, Techman Robot |
UR20 | UR30 |
*1 When connected to UR10, the maximum load capacity is 11.3 kg.
*2 When connected to UR10, the maximum load capacity is 18.2 kg.















